Padders Railway Images

My pictures from travels in the UK, Europe & further afield.

  • Home
  • Browse
  • Search
  1. UK Railways - Main Line stuff
  2. 2016

Cumbrian 37's - 2 day bash with 37401 & 37403, 18th-19th November 2016

Another 2-day bash based around the 37-hauled turns on the Cumbrian Coast - staying in Carlisle again. The weekend got off to a bad start when the 10:04 ex Preston was cancelled, so had to do a unit to Barrow to pick up the 11:40. Things improved after that with beer stops at Maryport and Millom. Saturday went to plan until the Lancaster was terminated at Barrow due to a bridge-bash so decided to leap back to cane Bootle in the book - every cloud and all that. 37401 & 37403 were the tractors of choice this weekend, both looking superb in retro 80's large logo livery.
Read More
  • 37403, Barrow, 2C49 11.40 to Carlisle - 18/11/16.

    37403, Barrow, 2C49 11.40 to Carlisle - 18/11/16.

  • 37403, Barrow, 2C49 11.40 to Carlisle - 18/11/16.

    37403, Barrow, 2C49 11.40 to Carlisle - 18/11/16.

  • 37403, Barrow, 2C49 11.40 to Carlisle - 18/11/16.

    37403, Barrow, 2C49 11.40 to Carlisle - 18/11/16.

  • Stormy clouds and shafts of light over the sea - 18/11/16.

    Stormy clouds and shafts of light over the sea - 18/11/16.

  • 37403, Maryport, 2C49 11.40 Barrow-Carlisle - 18/11/16.

    37403, Maryport, 2C49 11.40 Barrow-Carlisle - 18/11/16.

  • 37403, Maryport, 2C49 11.40 Barrow-Carlisle - 18/11/16.

    37403, Maryport, 2C49 11.40 Barrow-Carlisle - 18/11/16.

  • The posse in the Lifeboat Inn, Maryport - 18/11/16.

    The posse in the Lifeboat Inn, Maryport - 18/11/16.

  • 37403, St. Bees, 2C47 17.31 Barrow-Carlisle - 18/11/16.

    37403, St. Bees, 2C47 17.31 Barrow-Carlisle - 18/11/16.

  • 37403, St. Bees, 2C47 17.31 Barrow-Carlisle - 18/11/16.

    37403, St. Bees, 2C47 17.31 Barrow-Carlisle - 18/11/16.

  • 37403, Carlisle , 2C47 17.31 ex Barrow - 18/11/16.

    37403, Carlisle , 2C47 17.31 ex Barrow - 18/11/16.

  • 37403, Carlisle , 2C47 17.31 ex Barrow - 18/11/16.

    37403, Carlisle , 2C47 17.31 ex Barrow - 18/11/16.

  • 37401 arr Carlisle , 2C33 05.46 ex Barrow - 19/11/16.

    37401 arr Carlisle , 2C33 05.46 ex Barrow - 19/11/16.

  • 37401, Carlisle , 2C40 08.42 to Barrow - 19/11/16.

    37401, Carlisle , 2C40 08.42 to Barrow - 19/11/16.

  • 37401, Carlisle , 2C40 08.42 to Barrow - 19/11/16.

    37401, Carlisle , 2C40 08.42 to Barrow - 19/11/16.

  • 37401, Whitehaven , 2C40 08.42 Carlisle-Barrow - 19/11/16.

    37401, Whitehaven , 2C40 08.42 Carlisle-Barrow - 19/11/16.

  • 37401 dep Whitehaven , 2C40 08.42 Carlisle-Barrow - 19/11/16.

    37401 dep Whitehaven , 2C40 08.42 Carlisle-Barrow - 19/11/16.

  • 37401 dep Whitehaven , 2C40 08.42 Carlisle-Barrow - 19/11/16.

    37401 dep Whitehaven , 2C40 08.42 Carlisle-Barrow - 19/11/16.

  • 37403 arr Whitehaven , 2C41 08.41 Barrow-Carlisle - 19/11/16.

    37403 arr Whitehaven , 2C41 08.41 Barrow-Carlisle - 19/11/16.

  • Photo Sharing
  • About SmugMug
  • Browse Photos
  • Prints & Gifts
  • Terms
  • Privacy
  • Contact
  • Owner Log In
© 2021 SmugMug, Inc.
    Stormy clouds and shafts of light over the sea - 18/11/16.
    37403, Maryport, 2C49 11.40 Barrow-Carlisle - 18/11/16.
    37403, Maryport, 2C49 11.40 Barrow-Carlisle - 18/11/16.